| Beautiful and spacious unfurnished 3-bedroom full house with an unfinished basement, ideally located near Mavis & Eglinton in Mississauga-perfect for families. This well-maintained home offers approximately 1,843 sq.ft. of living space with 9-ft ceilings, hardwood flooring throughout, and modern pot lights on the main floor. Bright open-concept kitchen featuring a breakfast bar and walkout to a large deck and backyard. Includes stainless steel appliances and a generous primary bedroom with a 4-piece ensuite, separate shower, bathtub, and walk-in closet. Cozy family room with gas fireplace. Conveniently located close to parks, transit, shopping plazas, grocery stores, Heartland Town Centre, Square One, and easy access to Highways 403 & 401. Walking distance to bus stops and other amenities. |
| Price | $3,200 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 4628 Sandford Farm Drive , Mississauga, L5V 0C1, Peel |
| Directions/Cross Streets: | Mavis/Eglinton |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.07 | 12.2 | Broadloom, Combined w/Dining |
| Room 2 | Main | Dining Ro | 16.07 | 12.2 | Combined w/Living, Broadloom |
| Room 3 | Main | Family Ro | 14.01 | 11.84 | Gas Fireplace |
| Room 4 | Main | Kitchen | 9.74 | 10.56 | Granite Counters, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 8.07 | 10.56 | W/O To Yard, Ceramic Floor |
| Room 6 | Second | Primary B | 15.81 | 14.5 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 12.5 | 9.84 | Closet |
| Room 8 | Second | Bedroom 3 | 14.3 | 12.17 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |