| Welcome to 322 Main St E, Shelburne. This beautifully restored century home is completed on all 3 levels. Great location on Main Street just steps from downtown Shelburne. Legal duplex with a total of 5 bedrooms, 3 full bathrooms, and approx. 2250 sq ft o living space. The 3rd floor is a bright self contained 2 bedroom apartment with separate entrance, perfect for extended family or as an income generating rental unit. Gleaming original hardwood floors in almost every room. Lighted crown moulding accentuates the 9 foot ceilings. Neutral decor throughout. The main floor has a living room, sitting room, large dining room, kitchen and full bathroom. The bright and spacious kitchen has convenient double access to the large back deck. The 2nd floor has a spacious living room, 3 bedrooms and a full bathroom. 750 sq ft detached double car garage with 220V power provides plenty of room for parking, storage or workshop. 4 additional outdoor parking spots. Must look the duplex, Show & Sell..!! |
| Price | $964,999 |
| Taxes: | $7079.00 |
| Occupancy: | Owner |
| Address: | 322 Main Street East , Shelburne, L9V 2Y9, Dufferin |
| Directions/Cross Streets: | Main & Jelly |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.42 | 14.76 | Ceramic Floor, Eat-in Kitchen, W/O To Deck |
| Room 2 | Main | Living Ro | 12.46 | 11.48 | Broadloom, Recessed Lighting, Pocket Doors |
| Room 3 | Main | Sitting | 16.73 | 12.79 | Broadloom, Recessed Lighting, Pocket Doors |
| Room 4 | Main | Dining Ro | 11.81 | 18.04 | Hardwood Floor, Recessed Lighting, W/O To Sunroom |
| Room 5 | Second | Living Ro | 16.07 | 16.73 | Hardwood Floor, Ceiling Fan(s), Large Window |
| Room 6 | Second | Primary B | 11.81 | 12.14 | Hardwood Floor, Closet, Large Window |
| Room 7 | Second | Bedroom 2 | 11.81 | 11.48 | Hardwood Floor, Closet, Large Window |
| Room 8 | Second | Bedroom 3 | 14.56 | 13.12 | Hardwood Floor, Closet, Bay Window |
| Room 9 | Third | Kitchen | 8.04 | 17.38 | Laminate, Open Concept, Large Window |
| Room 10 | Third | Living Ro | 13.45 | 13.12 | Laminate, Open Concept, Large Window |
| Room 11 | Third | Bedroom 4 | 12.79 | 9.18 | Laminate, Closet, Large Window |
| Room 12 | Third | Bedroom 5 | 10.82 | 9.18 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Golf, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 3-Storey |
| Tax: | $7,079 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |