| Welcome to this 3-bedroom detached bungalow situated on a huge 50 x 120 ft lot in the desirable community. This home features three good-sized bedrooms, a spacious living room combined with a dining area, and an eat-in kitchen. Updates include the roof, furnace, and garage door. Enjoy a double-car garage with parking for up to six vehicles on the driveway. The finished basement with a separate entrance offers three generously sized bedrooms, providing excellent in-law or income potential. Located on a quiet street in a prime Malton location, close to The Westwood Mall, the GO Station, public transit, and major highways. The large, fully fenced backyard is ideal for entertaining and family gatherings. |
| Price | $889,000 |
| Taxes: | $5810.00 |
| Occupancy: | Tenant |
| Address: | 3359 Lehigh Crescent , Mississauga, L4T 1W9, Peel |
| Directions/Cross Streets: | Morning Star/Goreway Dr |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Combined w/Dining, Picture Window | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Combined w/Living, Window | ||
| Room 3 | Main | Kitchen | Window, Eat-in Kitchen | ||
| Room 4 | Main | Primary B | Hardwood Floor, Semi Ensuite, Window | ||
| Room 5 | Main | Bedroom 2 | Hardwood Floor, Closet, Window | ||
| Room 6 | Main | Bedroom 3 | Hardwood Floor, Closet, Window | ||
| Room 7 | Basement | Kitchen | |||
| Room 8 | Basement | Living Ro | |||
| Room 9 | Basement | Bedroom | |||
| Room 10 | Basement | Bedroom | |||
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow |
| Tax: | $5,810 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |