| 3-Storey Townhome, Hardwood in the entire home, No carpet. Open Concept gives an elegant look. Very Big Island. Full of Sunlight. Oak Stairs. 3 Car Park makes it very convenient. Close to schools, banks, grocery store. Milton is a beautiful town close to 401 making it accessible by all. |
| Price | $2,950 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Other |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 203 Lemieux Court , Milton, L9E 1G1, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Sixth Line/ Louis St. Laurent |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 8.4 | 10.99 | Hardwood Floor |
| Room 2 | Second | Great Roo | 15.71 | 11.38 | Hardwood Floor, Open Concept |
| Room 3 | Second | Dining Ro | 10.79 | 16.99 | Hardwood Floor, Open Concept |
| Room 4 | Second | Kitchen | 9.58 | 13.02 | Hardwood Floor, Open Concept |
| Room 5 | Third | Primary B | 10 | 10.99 | Hardwood Floor |
| Room 6 | Third | Bedroom 2 | 10 | 8.99 | Hardwood Floor |
| Room 7 | Third | Bedroom 3 | 9.38 | 10 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Building |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Milton |
| Neighbourhood: | 1032 - FO Ford |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |