| Amazing Location of North York, Newly Renovated, Rebranding is Possible, 2 Hoods, Suitable for Indian Cuisine, Gujrati Fast Food, Very Clean Kitchen, Furniture, LED TV, All Elfs, Very Big Spacious Kitchen, Good for Tiffin Service, Low Rent & TMI, Walk-In Cooler and Walk-In Freezer, Near High Density of Residential Area, Near School TTC, Excellent Business for Couples to Start Up in Food Business, Big Size for Catering Purpose, Only one Food Business in Whole Plaza. $4477.39 Rent Includes TMI and HST |
| Price | $219,999 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 2930 Islington Avenue , Toronto, M9L 2K5, Toronto |
| Postal Code: | M9L 2K5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | ISLINGTON/STEELS FINCH |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1330.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | Tuesday |
| Employees #: | 4 |
| Seats: | 35 |
| Washrooms: | 2 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humber Summit |
| Baths: | 2 |
| Fireplace: | N |