| Gorgeous 3 bedroom detached home on a premium 35' X 85' lot in desirable Central Park ! Renovated kitchen featuring bleached oak cupboards, slate floor and stainless steel appliances. Open concept great room with upgraded laminate floors, picture window and walk out. Oversized master bedroom ( was four bedroom originally ) with his / her closets and updated main bath. Partially finished basement with luxury vinyl laminate floors, open concept rec room and laundry room. High efficiency heat pump with low equal billing estimate of $94/mo ( see attached ), air conditioning, vinyl windows with tilt and turn cleaning feature ( see attached ), reshingled roof and owned hot water tank . Private fenced yard with freshly re-stained deck, custom corner shed, 3 car driveway, poured concrete walkway and concrete curbs. Located on a small "child safe" court walking distance to schools, Chinguacousy Park, Bramalea City Centre mall and quick access to HWY # 410 ! Shows well and is priced to sell. |
| Price | $649,000 |
| Taxes: | $3758.02 |
| Occupancy: | Owner |
| Address: | 7 Hamlet Court , Brampton, L6S 1X5, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Bramalea / Central Park |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.73 | 10.86 | Laminate, Picture Window, W/O To Patio |
| Room 2 | Main | Dining Ro | 15.38 | 7.38 | Laminate, Picture Window |
| Room 3 | Main | Kitchen | 11.61 | 6.63 | Slate Flooring, Stainless Steel Appl |
| Room 4 | Second | Primary B | 16.63 | 11.05 | Broadloom, His and Hers Closets |
| Room 5 | Second | Bedroom 2 | 14.24 | 9.74 | Laminate, Closet |
| Room 6 | Second | Bedroom 3 | 10.17 | 8.4 | Broadloom, Closet |
| Room 7 | Basement | Recreatio | 16.73 | 11.05 | Vinyl Floor, Open Concept, Partly Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $3,758.02 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |