| Welcome to 26 McCready Street - a hidden gem in the heart of downtown Brockville, just moments from the beautiful St. Lawrence River. This remarkable home is full of surprises and offers incredible versatility - perfect for those seeking an income-generating property, space for extended family, multi-generational lifestyle or a big enough home for the whole family. From the moment you step inside, you'll be captivated by its timeless charm. The spacious foyer sets the tone, leading into an inviting living room where rich hardwood floors, tall ceilings, and a stunning brick fireplace create a warm, welcoming atmosphere. The main floor features a generous primary bedroom with a private 2-piece ensuite, three additional bedrooms, and a full 4-piece bathroom. At the heart of the home, the bright kitchen and adjoining dining room provide the perfect backdrop for family gatherings - each with access to the outdoors for effortless entertaining. Upstairs, discover a beautifully set-up second unit, complete with its own full kitchen, dining area with built-in shelving, cozy family room, large bedroom with walk-in closet, 4-piece bath, and in-unit laundry - ideal for guests, in-laws, or tenants (this unit is currently vacant !) The lower level adds even more value with a third suite, featuring a kitchen, living room, bedroom, bathroom, and private laundry - plus plenty of storage and laundry facilities for the main home and convenient walkout access to the backyard. Outside, the charm continues with a lovely private yard, two driveways, and a detached garage, offering ample parking and privacy for all occupants. Whether you're looking to invest, host extended family, or simply enjoy the character of a truly unique home, 26 McCready Street delivers the perfect blend of history, function, and opportunity - right in the heart of Brockville. Note: 2 furnaces (2023) - 2 AC units (2023) - Hot Water tank is owned (2025) - Electric Car Charger (2024) - Generlink (2021) - Steel roof! |
| Price | $599,900 |
| Taxes: | $4430.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 26 McCready Street , Brockville, K6V 5N3, Leeds and Grenvi |
| Directions/Cross Streets: | McCready and King St |
| Rooms: | 14 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Main |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Main |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Main |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Main |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Main |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 3 | Basement |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Main |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 3 | Basement |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Main |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 3 | Basement |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 4 | Main |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 3 | Basement |
| Washroom Type 100 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Tax: | $4,430 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |