Ideally located in the heart of Sandy Hill, this bright and freshly painted 3-bedroom, 1.5-bathroom end-unit townhome offers a rare opportunity just steps from the University of Ottawa, LRT, parks, shops, and all the conveniences of downtown living. Currently tenanted and generating $2,700 per month, the property offers excellent flexibility with a month-to-month lease in place. The owner pays water (approx. $125 every two months), while tenants cover gas and hydro. The main level features a functional kitchen, convenient powder room, defined dining area, and a cozy living room with a gas fireplace. Upstairs offers three comfortable bedrooms and a full bathroom. The partially finished lower level includes a den or office currently used as a fourth bedroom, along with laundry and storage. Recent updates include interior paint (2025), full roof replacement (2024), some windows (2019), central A/C (2016) and a new furnace (2013). Parking may be available, subject to a waitlist - see agreement in attached documents. This is an exceptional opportunity for investors, students, or professionals seeking a prime location and reliable income in one of Ottawas most sought-after neighbourhoods. |
Price | $699,000 |
Taxes: | $4979.62 |
Occupancy: | Tenant |
Address: | 293 Somerset Stre East , Lower Town - Sandy Hill, K1N 6V9, Ottawa |
Directions/Cross Streets: | Somerset St. E. & Russell Ave. |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.45 | 4.23 | Closet |
Room 2 | Main | Kitchen | 12.37 | 10.33 | |
Room 3 | Main | Dining Ro | 10.96 | 9.81 | |
Room 4 | Main | Bathroom | 6.89 | 3.28 | 2 Pc Bath |
Room 5 | Main | Living Ro | 15.71 | 9.35 | |
Room 6 | Second | Primary B | 15.06 | 14.56 | Large Closet |
Room 7 | Second | Bedroom 2 | 11.28 | 9.84 | Closet |
Room 8 | Second | Bathroom | 6.07 | 5.41 | 4 Pc Bath |
Room 9 | Second | Bedroom 3 | 9.35 | 7.9 | Closet |
Room 10 | Basement | Office | 14.56 | 10.89 | |
Room 11 | Basement | Utility R | 29.45 | 14.56 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS OTTAWA |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Lower Town - Sandy Hill |
Neighbourhood: | 4004 - Sandy Hill |
Style: | 2-Storey |
Tax: | $4,979.62 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |