Stylish Bungalow in the Heart of Uxbridge. This beautifully updated bungalow offers the perfect blend of modern style and everyday convenience - all just a short walk to schools, parks, shops, restaurants, arena and rec centre. Step inside from the covered natural stone porch and be welcomed by a bright, open layout with 9-ft coffered ceilings in the living, dining, and custom kitchen areas. The kitchen is a true showstopper, featuring stainless steel appliances, a large island, quartz countertops with waterfall edge and matching backsplash.The main floor offers three spacious bedrooms, two beautifully finished bathrooms (both with heated floors), and convenient laundry. Walk-outs lead to a large, private, pool-sized yard and expansive deck perfect for relaxing or entertaining.The primary suite is a luxurious retreat with a custom walk-in closet, spa-like ensuite, and direct access to the deck. Bedrooms two and three are generously sized and full of natural light. Downstairs, the fully finished basement with separate entrance, full bathroom and 4th bedroom provides flexible space ideal for movie nights, a home gym, or potential in-law or nanny suite. Everything is new, move in ready - this home is ready to welcome you. Just unpack and enjoy! |
Price | $1,399,900 |
Taxes: | $4778.82 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 33 Beech Stre North , Uxbridge, L9P 1A8, Durham |
Directions/Cross Streets: | Brock/Beech |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.88 | 13.81 | Electric Fireplace, B/I Shelves, Coffered Ceiling(s) |
Room 2 | Main | Kitchen | 17.38 | 14.1 | Quartz Counter, Centre Island, Stainless Steel Appl |
Room 3 | Main | Dining Ro | 13.81 | 7.87 | Hardwood Floor, Coffered Ceiling(s), Large Window |
Room 4 | Main | Primary B | 18.86 | 19.68 | Ensuite Bath, Walk-In Closet(s), W/O To Deck |
Room 5 | Main | Bedroom 2 | 11.91 | 11.41 | Hardwood Floor, Large Closet, Large Window |
Room 6 | Main | Bedroom 3 | 11.97 | 11.41 | Hardwood Floor, Large Closet, Large Window |
Room 7 | Basement | Recreatio | 37.75 | 13.81 | Wet Bar, Quartz Counter, Pot Lights |
Room 8 | Basement | Bedroom | 12.3 | 10.82 | Large Window, Large Closet, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Main |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Main |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Main |
Washroom Type 48 | 4 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 3 | Main |
Washroom Type 53 | 4 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 3 | Main |
Washroom Type 58 | 4 | Basement |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Main |
Washroom Type 62 | 3 | Main |
Washroom Type 63 | 4 | Basement |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Main |
Washroom Type 67 | 3 | Main |
Washroom Type 68 | 4 | Basement |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | Bungalow |
Tax: | $4,778.82 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |