Gorgeous Extraordinary Maintained Extra Clean 2337 Sq Ft Above Grade With Spacious Layout With Plenty Of Natural Light And Quality Finishes Throughout. 4 Bedroom Plus 3 Full Bathrooms Upstairs Detached In Popular & Prestigious Area Of Mount Pleasant Go Station!! Double Door Entry Leads To Large Foyer, Spacious & Open Concept Living Area, Large Family Room W/ Fireplace, 9 Ft Ceiling On Main & In Master Bedroom!! Chef's Gourmet Kitchen W/ Quartz Countertops & Brand New Quartz Backsplash!! Lots of Upgrades Include Pot Lights, Freshly Painted, Upgraded Berber Carpet In Rooms, Upgraded Appliances, No Neighbours At The Back, & Much More!! |
Price | $1,199,000 |
Taxes: | $7804.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 8 Oconnor Cres , Brampton, L7A 5A6, Peel |
Directions/Cross Streets: | Wanless/Veteran Dr |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 2-Storey |
Tax: | $7,804 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |