Nestled in the heart of the highly sought-after Rolling Acres neighborhood, this charming home offers the perfect blend of comfort, space, and convenience. Featuring a bright and functional layout, this property is ideal for families or investors looking to settle in a well-established community. Enjoy the benefits of nearby parks, top-rated schools, shopping, and quick highway access - all just minutes away. Whether you're a first-time buyer or looking to upgrade, this home presents an incredible opportunity in one of Niagara Falls most desirable areas. Don't miss your chance to own in Rolling Acres! |
Price | $634,900 |
Taxes: | $4589.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 7200 Woodgate Stre , Niagara Falls, L2J 4A6, Niagara |
Directions/Cross Streets: | Woodfield Ave |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished wit, Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 2 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick Front, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 207 - Casey |
Style: | Backsplit 4 |
Tax: | $4,589 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |