An exquisite residence nestled on a rare 2-acre lot in one of Kanata's most exclusive neighborhoods. Minutes from Kanata TOP-RATED SCHOOLS, High-Tech Park, this elegant estate home offers the perfect balance of convenience and serenity. Full brick exterior, a lifetime metal roof, and a grand 3-car garage with expansive interlock driveway. A flat, neatly maintained section beside the home, perfect for a year-round sports field or potential development of an additional dwelling for income or extended family. 3-level foyer with a striking curved staircase and a statement chandelier. Main level office, open-concept living and dining areas with an insert bar, and a sun-soaked family room and breakfast area. The customized gourmet kitchen, high-end quartz countertops (with edge profiling), sleek built-in appliances, and elegant cabinetry. Upstairs, the luxurious primary suite features a fully renovated ensuite with modern tiles, a frameless glass shower, LED mirrors, and updated fixtures. A double-sink main bathroom serves the remaining bedrooms, all of which feature beautiful hardwood flooring throughout. The fully finished basement is designed for flexible living, offering a separate entrance from the garage, a large recreation room with a cozy fireplace, a full bathroom, a kitchenette with a wet bar, and a bedroom or multi-purpose room. Ideal for multigenerational living, a private guest suite, or future rental potential. Enjoy high efficiency living with geothermal heating (no gas or water bill) and an owned hot water tank. Outside, the multi-level stone patio leads to a charming gazebo surrounded by lush landscaping and a well-tended garden. Dedicated vegetable bed for growing fresh herbs and vegetables. Some photos have been virtually staged. |
Price | $1,549,000 |
Taxes: | $6703.11 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 42 Marchbrook Circ , Kanata, K2W 1A1, Ottawa |
Directions/Cross Streets: | Old carp Road |
Rooms: | 13 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 26.14 | 13.05 | |
Room 2 | Second | Bedroom 2 | 13.97 | 11.97 | |
Room 3 | Second | Bedroom 3 | 11.97 | 11.38 | |
Room 4 | Second | Bedroom 4 | 11.97 | 9.15 | |
Room 5 | Main | Family Ro | 21.98 | 12.99 | |
Room 6 | Main | Dining Ro | 16.99 | 11.97 | |
Room 7 | Main | Living Ro | 18.99 | 11.97 | |
Room 8 | Main | Office | 13.97 | 12.14 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 9 |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOLID ROCK REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9009 - Kanata - Rural Kanata (Central) |
Style: | 2-Storey |
Tax: | $6,703.11 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |