Prime Lot in the heart of the historic town of Arnprior. Discover the perfect canvas for your dream home on this 80 x 90 vacant lot, beautifully situated backing onto a serene ravine. Located in a sought-after neighborhood, this property offers a peaceful setting with services conveniently available at the street, although the lot is currently unserviced. The seller can excavate and is open to building your vision. A builder's design, tailored specifically for this lot, is on file to inspire your plans. Zoned R3-14, this property allows for flexible design possibilities. Don't miss the opportunity to create your custom home in this picturesque location. Act now and bring your dream to life! |
Price | $199,900 |
Taxes: | $773.00 |
Occupancy: | Vacant |
Address: | 56 Thomas Stre North , Arnprior, K7S 1J3, Renfrew |
Acreage: | < .50 |
Directions/Cross Streets: | Addie/Thomas |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INNOVATION REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Renfrew |
Municipality: | Arnprior |
Neighbourhood: | 550 - Arnprior |
Tax: | $773 |
Fireplace: | N |