Introducing the Melrose by CaraCo, a Cataraqui Series home, in Trails Edge. This brand-new floor plan offers 1,960 sq/ft of finished living space with 3 bedrooms and 3.5 baths. This open-concept design features 9ft wall height on the main floor plus ceramic tile, hardwood flooring and gas fireplace. The kitchen features quartz countertops, a large centre island, pot lighting, a built-in microwave, and a walk-in corner pantry. Upstairs features 3 bedrooms, including a primary bedroom with double closets and a 3-piece ensuite bathroom with tiled shower. Additional highlights include quartz countertops in all bathrooms, main floor laundry, room, high-efficiency furnace, HRV system, and a finished basement with 9ft wall height, large rec room and 3-piece bathroom. Make this home your own with a $10,000 Design Centre Bonus! Ideally located in popular Trails Edge, close to parks, a splash pad, and with easy access to all west end amenities. Move-in Summer/Fall 2025. |
Price | $765,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 871 Augusta Driv , Kingston, K7P 0R2, Frontenac |
Directions/Cross Streets: | Princess Street to Augusta Drive (north of Atkinson) |
Rooms: | 10 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.84 | 10.07 | Hardwood Floor, Gas Fireplace, Pot Lights |
Room 2 | Main | Kitchen | 12.76 | 10.66 | Hardwood Floor, Pantry, Quartz Counter |
Room 3 | Main | Dining Ro | 10.07 | 10.66 | Hardwood Floor, Sliding Doors |
Room 4 | Second | Primary B | 10.76 | 12.17 | Double Closet, Ensuite Bath |
Room 5 | Second | Bedroom | 9.58 | 10.82 | |
Room 6 | Second | Bedroom | 8.76 | 9.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |