Prestigious Stonehaven-Wyndham Village! First time on the Market! This beautiful home was meticulously maintained by the original owner. Facing south - east, this family home is filled with sunshine. From the moment you step into the bright and charming foyer, you feel the quality of the design and warmth of the place . A genuine circular oak staircase embraces all the rooms in the house. The kitchen and breakfst area are in the centre of the main floor, surrounded by the famiy room, dining, and living room, which makes it ideal for family gatherings and entertaining friends. The primary bedroom has lots of space with seating area and features upgraded 5 pc ensuite and new shower . The powder room has also been upgraded. Recent upgrades includes: roof, extra attic unsulation, new garage doors.Cooling and heating systems are Trane quality. Security system is owned. Wonderful community to raise family, located in the district of high rating schools, close to HWY 404, public transportation, shops, restaurants, and all amenities. Don't miss this opportunity to live in the subdivision of your dream! |
Price | $1,520,000 |
Taxes: | $7306.49 |
Occupancy: | Owner |
Address: | 611 Gagnon Plac , Newmarket, L3X 1V8, York |
Directions/Cross Streets: | Bayview St/ North of St. John's |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.25 | 11.15 | Tile Floor |
Room 2 | Main | Breakfast | 16.07 | 10.82 | Overlooks Backyard, Tile Floor |
Room 3 | Main | Family Ro | 18.7 | 11.64 | Overlooks Backyard, Fireplace, Parquet |
Room 4 | Main | Living Ro | 19.78 | 11.35 | Overlooks Dining, Picture Window, Parquet |
Room 5 | Main | Dining Ro | 14.3 | 11.25 | Overlooks Living, Parquet |
Room 6 | Second | Primary B | 24.08 | 21.25 | 5 Pc Ensuite, Walk-In Closet(s), Combined w/Sitting |
Room 7 | Second | Bedroom 2 | 14.66 | 10.07 | Broadloom, Closet |
Room 8 | Second | Bedroom 3 | 11.05 | 10.43 | Broadloom, Closet |
Room 9 | Second | Bedroom 4 | 13.12 | 11.55 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 5 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 5 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 5 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 5 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 5 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 5 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 5 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 5 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Stonehaven-Wyndham |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $7,306.49 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |