**An Open House will be held at 1 Duke Street on Monday, June 23rd from 11am-1pm.** Located in the new community of Stirling Meadows, Brockville, this detached bungalow offers convenience and comfort with easy access to Highway 401 and nearby shopping and amenities. The 'Stirling Hemlock Hip Roof' model by Mackie Homes provides approximately 1,539 sq. ft. of thoughtfully designed living space, featuring three bedrooms, two bathrooms, and an open-concept layout that enhances functionality and flow. The kitchen boasts generous cabinetry, sleek stone countertops, and a centre island that is perfect for casual dining. The dining room and great room create a welcoming space, complete with a cozy fireplace, and access to the sundeck and backyard that is ideal for outdoor enjoyment. Additional highlights include a dedicated laundry room and a family entrance with interior access to the oversized single garage. The primary bedroom is a private retreat with a walk-in closet and a beautifully designed 4-piece ensuite. An appliance package valued up to $5,000 is available with this property for a limited time. Conditions apply. |
Price | $724,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1070 Turner Driv , Brockville, K6V 7N1, Leeds and Grenvi |
Directions/Cross Streets: | Shearer Dr |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.87 | 9.18 | |
Room 2 | Main | Kitchen | 10.27 | 21.98 | |
Room 3 | Main | Dining Ro | 12.79 | 9.97 | |
Room 4 | Main | Great Roo | 12.79 | 15.09 | |
Room 5 | Main | Primary B | 11.81 | 12.79 | |
Room 6 | Main | Bedroom | 10.79 | 10.07 | |
Room 7 | Main | Bedroom | 10.79 | 10.07 | |
Room 8 | Main | Laundry | 5.9 | 7.87 | |
Room 9 | Main | Bathroom | 5.25 | 12.79 | 4 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Brockville |
Neighbourhood: | 810 - Brockville |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |