50 acre Farm/Estate lot. Approximately 37 workable acres with 13 acres of bush. Gorgeous, private parcel perfect for building your dream home. Just northwest of London. Ideally located close to London, Ilderton and Grand Bend. 100 acres of private woods abuts the property to the West. A1 zoning permits a single family residence, plus farm buildings. A rare find! |
Price | $1,595,000 |
Taxes: | $2440.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 10187 Greystead Driv , Middlesex Centre, N0M 1P0, Middlesex |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Coldstream Road |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ADVANTAGE SANDERSON REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Middlesex |
Municipality: | Middlesex Centre |
Neighbourhood: | Rural Middlesex Centre |
Style: | Other |
Tax: | $2,440 |
Fireplace: | N |
Pool: | None |