Pleasant Valley Estate is located in Hartington, Ont A community of 13 x 2 acre lots. Custom-built homes by Terry Grant Construction, an accredited Tarion home warranty builder with a 30-year reputation for quality and attention to detail. Choose from one of our existing models or customize as desired. Complete home packages from $799,990.00 This new subdivision enjoys a paved road, underground services, bell fiber, and green space. Come check it out, new homes are under construction photos are examples of typical fit and finishes as per specs. |
Price | $849,990 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 106 Bittersweet Road , Frontenac, K0H 1W0, Frontenac |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Boyce |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Ground |
Washroom Type 7 | 3 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 47 - Frontenac South |
Style: | Bungalow |
Approximate Age: | New |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |