Welcome To Desirable Old Town Brampton Where This Bright & Stunning 4+1 Bdrm, 3 Bath All-Brick Executive Home Is Located. Has Had $$$ In Quality Upgrades Over The Years Including A Gourmet Open-Concept Kitchen With Maple Cupboards And Granite Counters. Three Classy Updated Bedrooms. 1st And 2nd Floor Have Been Recently Painted By Certa Painters. New Roof Fall 2022, New Lennox Furnace October 2022. Rough In For Bathroom In Bsmt. Gas Fp In Family Room. |
Extras: Custom Main Floor Laundry With Garage Entrance. Stamped Concrete Patio In The Back, Vinyl Windows And Oversized 4 Car Drive. Walking Distance To Schools, Parks And Shopping. Bus Stop Just Around The Corner. |
Price | $1,188,888 |
Taxes: | $5129.48 |
Address: | 19 Ackerman Ave , Brampton, L6X3W4, Ontario |
Lot Size: | 49.21 x 102.41 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Chinguacousy/Flowertown |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Library, Public Transit, Rec Centre, School, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwood Park |
Style: | 2-Storey |
Lot Size: | 49.21 x 102.41(Feet) |
Tax: | $5,129.48 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |