Welcome To Your New Paradise! Panabode Western Cedar Home On 25 Acres Of Mature Forest, Offers A Rare Combination Of Privacy, Tranquility, And Proximity To Major Highways And Amenities. Just North Of Bowmanville Only, And 20 Min To Rice Lake. A Stream, And Some Arable Land. Detached Garage And Equipment Shed With Power, Garden Shed And Wood Sheds. Subject Property Is Being Sold In "As Is, Where Is" Condition With No Representations Or Warranties. |
Extras: This Two Bedroom Bungalow Or Potential To Build Your Dream Home. Located In The Quaint Village Of Kendal, This Property Offers Serene Country Living And Is Close To All Amenities Including Easy Access To Hwy 407, 115, And 401. Only Minutes. |
Price | $999,900 |
Taxes: | $4891.52 |
Address: | 4641 Regional Rd , Unit 9, Clarington, L0A 1E0, Ontario |
Apt/Unit: | 9 |
Lot Size: | 638.71 x 1681.70 (Feet) |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Regional Rd 9 /Newtonville Rd |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Unfinished |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Board/Batten, Wood |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Pool: | None |
Other Structures: | Barn, Workshop |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Hospital, Library, Place Of Worship, River/Stream, School Bus Route, Wooded/Treed |
Fireplace/Stove: | Y |
Heat Source: | Wood |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | Y |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX COMMUNITY REALTY INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Rural Clarington |
Style: | Bungalow |
Lot Size: | 638.71 x 1681.70(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,891.52 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |