| Welcome to 756 Cook Crescent in Shelburne-a bright and inviting freehold corner unit townhouse designed for comfortable family living. Set on a premium corner lot, this home is filled with natural sunlight that flows through the spacious living and dining areas, creating a warm and welcoming feel from the moment you walk in. The modern kitchen offers plenty of cabinet space and connects seamlessly to the main living area-perfect for both everyday living and entertaining. Upstairs, the primary bedroom provides a peaceful retreat with its own ensuite, while the other three bedrooms are all generously sized, each featuring its own good-sized closet. A full bathroom on the second floor adds convenience for the whole family. The partially finished basement (upto 80%)opens the door to endless possibilities-creates your dream rec room, home office, or even a future income space. Located in a friendly neighbourhood close to parks, schools, and all essential amenities, this is a home where comfort, space, and future potential come together beautifully. |
| Price | $499,000 |
| Taxes: | $4024.00 |
| Occupancy: | Owner |
| Address: | 756 Cook Crescent , Shelburne, L9V 3V2, Dufferin |
| Acreage: | < .50 |
| Directions/Cross Streets: | Highway 10/Col Phillips Dr |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | Ceramic Floor, W/O To Yard | ||
| Room 2 | Main | Great Roo | Hardwood Floor, Large Window, Open Concept | ||
| Room 3 | Main | Dining Ro | Ceramic Floor, W/O To Yard | ||
| Room 4 | Second | Primary B | 4 Pc Ensuite, Large Window | ||
| Room 5 | Second | Bedroom 2 | Large Window, Closet | ||
| Room 6 | Second | Bedroom 3 | Closet, Large Window | ||
| Room 7 | Second | Bedroom 4 | Large Window, Closet | ||
| Room 8 | Lower | Recreatio | Combined w/Laundry, Partly Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE MAPLE LEAF REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $4,024 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |